Sergiy Tkachuk. Curriculum vitae
Sergiy Tkachuk
| Born: | 1980 |
| Location: | Kyiv (Kiev), Ukraine |
| E-mail: | serg.tk {at} gmail.com |
| Skype: | tksergiy |
| ICQ: | 314-227-886 |
| Latest CV: | http://sergtk.com/sergiy-tkachuk-cv.html |
Job Experience
| May 2011 - present: | Automated Industrial Machinery, Inc | |
| Position: | Lead Software Engineer and Researcher (freelance) | |
| Technologies, packages and tools: | C# (WPF/MVVM, LINQ to Objects, TLP), C++, MSBuild, Gallio MbUnit, Redmine, svn, git, Interop (P/Invoke, C#, Win32), OpenCV/EmguCV, ITK, Wild Magic, WiX, log4net, log4cxx. | |
| Responsibilities: | Design and development new project, perform algorithmic research and implement new algorithms. Organize and support development environment | |
| November 2010 - April 2011 : | XRFiles | |
| Position: | Lead Software Engineer (freelance) | |
| Technologies, packages and tools: |
Java related technologies
(Spring,
JPA,
Hibernate,
Velocity,
H2,
Jackson,
Jersey,
SLF4J,
log4j,
maven,
JUnit,
JAXB). Client Side (JavaScript, JQuery, JSON, HTML, CSS). REST, Cygwin, Assembla, TeamCity, Subversion. | |
| Responsibilities: | Development of server and client side logic, design model layer. Implementing billing via Recurly service. More info on page XRFiles project development. | |
| Achievements: | Significant progress in knowledge and performance when working with new technologies: from frequent consultancies to autonomous work. | |
| December 2008 - November 2010: | Materialise | |
| Position: | Team Leader of Research Team | |
| Responsibilities: | Manage 5 - 7 researchers and developers Participation in research projects which are part of 3D Printing Digital CAD Kernel in roles of project manager and researcher. Projects initiation. Improvement of development processes. Communication with internal customers: product teams and services. Projects follow up. Consultancy on existing algorithms. | |
| Achievements: | Team become much more customer and result oriented. Development processes became more strict defined and transparent which is especially important in the growing company. You may find video of my speach about promotion and visibility of the team in the company in my blog (rus) | |
| November 2006 - November 2008: | Materialise | |
| Position: | Algorithm Researcher (Design and Implementation of Algorithms) | |
| Technologies: | Microsoft Visual C++, Boost, SVN, OpenMP, AQTime, Doxygen, UnitTest++ | |
| Responsibilities: | Development of algorithms which are part of 3D Printing Digital CAD Kernel used by most products of Materialise. Algorithms relate to development efficient data structures, 3D computational geometry, numeric methods. | |
| Achievements: | Successful implementation of new algorithms and investigating, extending and improvement of existing ones. You may refer to Portfolio as Materialise Researcher for details. |
Education
| 2004 - 2007: | Ph.D.student, Faculty of Cybernetics, Taras Shevchenko National University of Kyiv. (You may refer to list of publications) |
| 1998 - 2004: |
Faculty of Cybernetics. Taras Shevchenko National University of Kyiv. Master's Degree in Informatics. Major: Information Technologies and Systems. Master's degree thesis subject: Research of hierarchical biological neural networks using methods of mathematical modeling and simulation. |
Rewards and Honours
| 2009: | Java 2 Fundamentals Certified Master at www.brainbench.com | |
| 2008: | C++ Certified Master at www.brainbench.com | |
| 1998: | Bronze medallist of IOI'98 (International Olympiad in Informatics, 1998), Setubal, Portugal. | |
| More complete list is available here |
Small projects
| FastSuntan (2012) |
|
| OneSpec (2011) |
|
| Prospector (2010) |
|
| Application "Cadet". (2001-2002) |
|
| Application "Timetable of lessons" (2002) | Application is used to automate processes of making out,
editing, displaying, and generation of timetable of lessons.
Was developed as Bachelor Degree thesis. Technologies: Java-applets, Java-servlets, JDBC, Tomcat, MySQL. |
| Small-scale database applications (2001-2002) | PHP, MySQL. |
Skills
| Algorithm development: |
|
| Technologies: |
|
| Operation systems: | Windows, Linux (beginner's level) |
Languages
|
Ukrainian, Russian - native speaker. English: technical - good level; speaking - intermediate. |
Recommendations
| You may find about 15 recommendations in my LinkedIn profile: http://www.linkedin.com/profile/view?id=22598518&trk=tab_pro#recommendations |
Last update: 16 January 2013